ODYS MARKET INDEX
Loading verified markets…
Waiting for the NEXFI API and finalized Arbitrum data.
Waiting for the NEXFI API and finalized Arbitrum data.
ODYS · WETH
| TOKEN | MC / FDV | 24H | VOL 24H | AGE | LAST 24H |
|---|---|---|---|---|---|
| ODYSODYS | $1.46M | +36.6% | $552K | 16d | |
| NOLANola | $52.6K | -5.7% | $38.4K | 16d | |
| MILESArbitrum Dog | $56.2K | +22.5% | $22.1K | 8d | |
| ARBITRATIONSArbitration | $6.66K | +25.7% | $27.8K | 9d | |
| ARBCATArbitrum Cat | $30.5K | -50.8% | $35.2K | 8d | |
| MAGAMake Arbitrum Great Again | $12.6K | +35.0% | $10.3K | 16d | |
| KISUNEKISUNE | $16.2K | -20.1% | $9.76K | 7d | |
| ARBITRATIONArbitration | $9.05K | -17.7% | $5.29K | 9d | |
| NOLAArbitrum Cat | $27.7K | +52.7% | $11.7K | 4d |
| TOKEN | MC / FDV | 24H | VOL 24H | AGE | LAST 24H |
|---|---|---|---|---|---|
| ODYSODYS | $1.46M | +36.6% | $552K | 16d | |
| MILESArbitrum Dog | $56.2K | +22.5% | $22.1K | 8d | |
| NOLANola | $52.6K | -5.7% | $38.4K | 16d | |
| ARBCATArbitrum Cat | $30.5K | -50.8% | $35.2K | 8d | |
| WORLDThe World | $25.4K | -10.2% | $1.84K | 16d | |
| ARBIArbitrum Pepe | $17.1K | -16.3% | $2.17K | 16d | |
| KISUNEKISUNE | $16.2K | -20.1% | $9.76K | 7d | |
| ArbitersArbiters | $15.9K | -10.0% | $1.28K | 9d | |
| BRAbra | $15.5K | -5.9% | $3.72K | 9d |
Finalized 24H metrics inside the retained 24H window · Arbitrum One · ODYS and official Uniswap pools · no demo fallback