ODYS MARKET INDEX
Loading verified markets…
Waiting for the NEXFI API and finalized Arbitrum data.
Waiting for the NEXFI API and finalized Arbitrum data.
ODYS · WETH
| TOKEN | MC / FDV | 24H | VOL 24H | AGE | LAST 24H |
|---|---|---|---|---|---|
| ODYSODYS | $1.42M | +35.3% | $551K | 16d | |
| MILESArbitrum Dog | $62.5K | +25.6% | $23.8K | 9d | |
| ARBITRATIONSArbitration | $6.7K | +25.7% | $27.8K | 9d | |
| NOLANola | $51.3K | -8.7% | $38.3K | 16d | |
| ARBCATArbitrum Cat | $30.8K | -51.7% | $30K | 8d | |
| MAGAMake Arbitrum Great Again | $12.7K | +35.0% | $10.3K | 16d | |
| KISUNEKISUNE | $16.4K | -19.1% | $9.78K | 7d | |
| ARBITRATIONArbitration | $9.11K | -17.7% | $5.29K | 9d | |
| NOLAArbitrum Cat | $26.8K | +48.2% | $11.8K | 4d |
| TOKEN | MC / FDV | 24H | VOL 24H | AGE | LAST 24H |
|---|---|---|---|---|---|
| ODYSODYS | $1.42M | +35.3% | $551K | 16d | |
| MILESArbitrum Dog | $62.5K | +25.6% | $23.8K | 9d | |
| NOLANola | $51.3K | -8.7% | $38.3K | 16d | |
| ARBCATArbitrum Cat | $30.8K | -51.7% | $30K | 8d | |
| WORLDThe World | $25.6K | -10.2% | $1.84K | 16d | |
| ARBIArbitrum Pepe | $17.2K | -16.3% | $2.17K | 16d | |
| KISUNEKISUNE | $16.4K | -19.1% | $9.78K | 7d | |
| ArbitersArbiters | $16K | -10.0% | $1.28K | 9d | |
| BRAbra | $15.6K | -5.9% | $3.72K | 9d |
Finalized 24H metrics inside the retained 24H window · Arbitrum One · ODYS and official Uniswap pools · no demo fallback